
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2009 | 2 | 1 | 1 | 1 | 12 | 1717 | 0 | 0 | 12 | 12 | 18 | 28 |
| Jul 2009 | 5 | 2 | 1 | 1 | 5 | 2210 | 0 | 0 | 14 | 16 | 24 | 51 |
| Totals | 3926 | 0 | 0 | 26 | 28 | 42 | 79 | |||||
| Generated by Webalizer Version 2.01 |